Statistics

   

Bantam League Leaders

Scoring Leaders
# Name Team GP Goals Assists PTS
11 Joseph Victorias 27 30 24 54
12 Dumont Victorias 27 21 25 46
10 Krisko Rangers 27 25 18 43
7 Pierce Canadians 28 27 12 39
7 Guertin Victorias 27 23 15 38
9 McLean Canadians 27 20 17 37
4 Jarvis Rangers 27 12 25 37
14 Mustafa Twins 23 22 13 35
11 Allary Rangers 27 17 18 35
17 Cyrenne Twins 27 17 16 33

More

Goals Leaders
# Name Team GP Goals
11 Joseph Victorias 27 30
7 Pierce Canadians 28 27
10 Krisko Rangers 27 25
7 Guertin Victorias 27 23
14 Mustafa Twins 23 22
12 Fraser Rail Cats 25 21
12 Dumont Victorias 27 21
9 McLean Canadians 27 20
12 Vallance Canadians 28 20
11 Allary Rangers 27 17

More

Assists Leaders
# Name Team GP Assists
12 Dumont Victorias 27 25
4 Jarvis Rangers 27 25
11 Joseph Victorias 27 24
7 Heisinger Twins 26 21
17 Friesen Victorias 27 19
11 Allary Rangers 27 18
10 Krisko Rangers 27 18
9 McLean Canadians 27 17
15 Smith Victorias 27 17
2 Jackson Twins 28 17

More

 
PPG Leaders
# Name Team GP PPG
7 Pierce Canadians 28 9
9 McLean Canadians 27 5
71 Stefanyshyn Marauders 27 5
10 Krisko Rangers 27 5
17 Kapusla Stars 25 4
12 Vallance Canadians 28 4
12 Fraser Rail Cats 25 3
7 Guertin Victorias 27 3
19 Turk Marauders 29 3
2 Friesen Canadians 28 3

More

SHG Leaders
# Name Team GP SHG
2 Jur Stars 26 2
15 Castelane Twins 27 1
14 Mustafa Twins 23 1
17 Kapusla Stars 25 1
11 Grover Stars 28 1
4 Penner Stars 23 1
10 Krisko Rangers 27 1
7 Gertenstein Rangers 26 1
12 Fraser Rail Cats 25 1
8 Pokrant Rail Cats 26 1

More

 
Goals Against Average
# Name Team MP AVG
1 Pion Victorias 700 01.86
30 Vander Linden Twins 700 01.86
1 Bigourdin Canadians 817 01.96
1 Tallman Rangers 200 02.25
30 Liebzeit Rangers 1000 02.45
1 Melito Twins 700 02.57
30 Allison Canadians 583 03.17
30 Yurechuk Victorias 600 03.17
1 Morrison Stars 703 03.20
33 Combot Rail Cats 700 03.43
1 Smith Rail Cats 500 03.70
30 Marchak Stars 697 03.95
31 Wiebe Marauders 706 04.53
1 Prettie Marauders 729 04.66
1 Singleton Fishermen 469 04.69
35 Schalk Fishermen 881 05.51
96 Pawley (ap) Marauders 15 06.67

 

Wins
# Name Team MP Wins
30 Liebzeit Rangers 1000 14
1 Pion Victorias 700 13
30 Vander Linden Twins 700 12
1 Bigourdin Canadians 817 12
30 Allison Canadians 583 9
1 Melito Twins 700 8
1 Morrison Stars 703 6
30 Yurechuk Victorias 600 6
1 Tallman Rangers 200 4
1 Prettie Marauders 729 4
33 Combot Rail Cats 700 4
30 Marchak Stars 697 4
35 Schalk Fishermen 881 3
31 Wiebe Marauders 706 2
1 Smith Rail Cats 500 2
1 Singleton Fishermen 469 1
96 Pawley (ap) Marauders 15 0
Goals Against
# Name Team MP GA
96 Pawley (ap) Marauders 15 2
1 Tallman Rangers 200 9
1 Pion Victorias 700 26
30 Vander Linden Twins 700 26
1 Bigourdin Canadians 817 32
1 Melito Twins 700 36
30 Allison Canadians 583 37
1 Smith Rail Cats 500 37
30 Yurechuk Victorias 600 38
1 Singleton Fishermen 469 44
1 Morrison Stars 703 45
33 Combot Rail Cats 700 48
30 Liebzeit Rangers 1000 49
30 Marchak Stars 697 55
31 Wiebe Marauders 706 64
1 Prettie Marauders 729 68
35 Schalk Fishermen 881 97
Team Statistics
Canadians
Fishermen
Interlake
Marauders
Rail Cats
Rangers
Stars
Twins
Victorias

 

 

 

 

News

 
pts leaders

 

AA 2007

 

AA Hockey is pleased to announce that Statistics for all age categories will return for 2007.