Summary

   

AA Game Summaries

Game Summaries
Date Home Score Visitor Score
2/21/2010 Fishermen 3 Stars 4
2/21/2010 Canadians 4 Rail Cats 6
2/20/2010 Victorias 3 Rail Cats 10
2/18/2010 Stars 1 Rangers 4
2/18/2010 Fishermen 2 Canadians 4
2/17/2010 Twins 5 Canadians 1
2/15/2010 Rangers 1 Rail Cats 4
2/14/2010 Twins 3 Marauders 1
2/13/2010 Rail Cats 4 Victorias 2
2/11/2010 Canadians 0 Stars 5
2/11/2010 Rail Cats 2 Fishermen 1
2/10/2010 Marauders 5 Victorias 2
2/9/2010 Victorias 1 Twins 3
2/7/2010 Victorias 4 Fishermen 5
2/3/2010 Marauders 3 Fishermen 5
2/3/2010 Rangers 4 Canadians 1
2/2/2010 Stars 1 Marauders 3
2/1/2010 Rangers 3 Twins 0
1/30/2010 Victorias 2 Stars 0
1/30/2010 Twins 6 Rail Cats 1
1/28/2010 Rail Cats 4 Canadians 2
1/28/2010 Stars 6 Fishermen 3
1/26/2010 Twins 3 Fishermen 2
1/24/2010 Victorias 2 Rangers 5
1/21/2010 Stars 2 Canadians 3
1/21/2010 Rail Cats 3 Twins 4
1/20/2010 Rangers 3 Fishermen 1
1/19/2010 Twins 3 Stars 2
1/17/2010 Canadians 3 Victorias 9
1/17/2010 Fishermen 1 Rail Cats 3
1/15/2010 Twins 2 Rangers 2
1/14/2010 Rail Cats 6 Stars 4
1/12/2010 Canadians 6 Marauders 4
1/10/2010 Fishermen 3 Rangers 4
1/7/2010 Fishermen 0 Twins 5
1/7/2010 Rail Cats 6 Marauders 1
1/6/2010 Rangers 3 Victorias 2
1/5/2010 Stars 5 Rail Cats 4
1/2/2010 Canadians 2 Twins 11
1/2/2010 Fishermen 0 Victorias 6
12/23/2009 Rangers 2 Stars 3
12/22/2009 Fishermen 0 Rail Cats 5
12/22/2009 Victorias 2 Marauders 2
12/21/2009 Fishermen 0 Twins 4
12/20/2009 Twins 0 Stars 1
12/19/2009 Canadians 2 Victorias 4
12/17/2009 Stars 6 Twins 4
12/16/2009 Rail Cats 6 Marauders 2
12/14/2009 Victorias 4 Rail Cats 4
12/14/2009 Rangers 4 Twins 2
12/13/2009 Stars 10 Canadians 3
12/9/2009 Rail Cats 3 Rangers 3
12/8/2009 Stars 9 Marauders 1
12/8/2009 Fishermen 2 Canadians 1
12/7/2009 Victorias 7 Rangers 6
12/5/2009 Twins 7 Victorias 6
12/5/2009 Fishermen 3 Rangers 2
12/3/2009 Stars 8 Rail Cats 4
12/2/2009 Twins 7 Canadians 2
12/2/2009 Marauders 1 Rail Cats 4
12/1/2009 Victorias 2 Fishermen 4
11/30/2009 Twins 6 Marauders 1
11/28/2009 Stars 2 Fishermen 4
11/25/2009 Canadians 0 Rangers 3
11/23/2009 Stars 0 Twins 5
11/22/2009 Fishermen 3 Marauders 2
11/22/2009 Victorias 5 Canadians 3
11/21/2009 Rangers 3 Rail Cats 4
11/20/2009 Victorias 1 Stars 4
11/20/2009 Canadians 1 Fishermen 0
11/18/2009 Twins 2 Rangers 5
11/18/2009 Rail Cats 6 Victorias 5
11/18/2009 Canadians 2 Marauders 1
11/15/2009 Victorias 3 Twins 4
11/14/2009 Marauders 1 Rangers 3
11/14/2009 Canadians 1 Rail Cats 8
11/14/2009 Fishermen 1 Stars 3
11/12/2009 Rail Cats 2 Fishermen 3
11/9/2009 Twins 2 Fishermen 3
11/9/2009 Marauders 5 Canadians 8
11/7/2009 Marauders 1 Stars 10
11/6/2009 Rangers 4 Victorias 0
11/5/2009 Rail Cats 3 Twins 1
11/3/2009 Rangers 4 Stars 2
11/2/2009 Marauders 4 Twins 7
11/1/2009 Rail Cats 4 Canadians 3
11/1/2009 Fishermen 1 Victorias 3
10/31/2009 Canadians 1 Twins 7
10/31/2009 Rangers 5 Marauders 2
10/30/2009 Stars 3 Victorias 7
10/28/2009 Rail Cats 8 Stars 5
10/28/2009 Rangers 4 Canadians 3
10/27/2009 Fishermen 6 Marauders 4
10/24/2009 Twins 4 Rail Cats 0
10/24/2009 Rangers 3 Fishermen 2
10/24/2009 Canadians 1 Stars 6
10/22/2009 Marauders 4 Victorias 8
10/20/2009 Victorias 2 Canadians 1
10/17/2009 Rail Cats 2 Rangers 4
10/17/2009 Canadians 3 Fishermen 2
10/16/2009 Twins 6 Victorias 5
10/15/2009 Stars 9 Rangers 5
10/14/2009 Marauders 1 Rail Cats 7

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Minor Bantam Leaders
leaders

Top 5 Scoring Leaders
Select name to see profile

Minor Bantam
Name Team PTS
Jepsen Rail Cats

43

Lisi Stars

41

Kotchon Rail Cats

39

Ayotte Victorias

37

Baluk Stars

32

 

Name Team Goals
Jepsen Rail Cats

30

Lisi Stars

26

Baluk Stars

22

Ayotte Victorias

21

Finnbogoson Twins

19

 

Name Team Assists
Kotchon Rail Cats

23

Graveline Twins

17

Ayotte Victorias

16

Higgins Rail Cats

16

Lisi Stars

15

 

 
News