Statistics

   

Minor Midget League Leaders

Scoring Leaders
# Name Team GP Goals Assists PTS
7 Bouchard Victorias 28 22 20 42
19 Yeroschak Canadians 28 22 16 38
9 Freeman Victorias 28 24 13 37
10 Doersam Fishermen 28 20 14 34
17 Walker Canadians 27 11 21 32
11 Telke Fishermen 27 14 18 32
3 Linney Victorias 28 11 21 32
4 Miller Victorias 27 16 16 32
13 Sawchuk Fishermen 26 12 19 31
15 Oliver-Hanna Victorias 26 14 17 31

More

Goals Leaders
# Name Team GP Goals
9 Freeman Victorias 28 24
7 Bouchard Victorias 28 22
19 Yeroschak Canadians 28 22
10 Doersam Fishermen 28 20
12 Loewen Marauders 28 16
3 Powell Rail Cats 26 16
8 Middleton Fishermen 28 16
4 Miller Victorias 27 16
7 Giles Twins 27 15
8 Chambers Victorias 27 15

More

Assists Leaders
# Name Team GP Assists
17 Walker Canadians 27 21
3 Linney Victorias 28 21
7 Bouchard Victorias 28 20
6 Falk Victorias 21 19
13 Sawchuk Fishermen 26 19
11 Telke Fishermen 27 18
15 Oliver-Hanna Victorias 26 17
18 Mueller Victorias 27 17
4 Miller Victorias 27 16
19 Yeroschak Canadians 28 16

More

 
PPG Leaders
# Name Team GP PPG
12 Loewen Marauders 28 5
13 Sawchuk Fishermen 26 5
15 Lavallee Rail Cats 27 5
9 Arbuckle Rail Cats 27 4
10 Doersam Fishermen 28 4
17 Kreitz Rangers 27 4
7 Sharman Rail Cats 26 4
11 Jones Rail Cats 27 3
8 Wright Rangers 25 3
19 Yeroschak Canadians 28 3

More

SHG Leaders
# Name Team GP SHG
15 Hanks Twins 25 2
15 Caissie Fishermen 24 1
15 Oliver-Hanna Victorias 26 1
7 Bouchard Victorias 28 1
4 Miller Victorias 27 1
7 Giles Twins 27 1
9 Johnson Rangers 27 1
13 Ross Rail Cats 27 1
12 Loewen Marauders 28 1

More

 
Goals Against Average
# Name Team MP AVG
30 O'Connell Victorias 641 01.48
1 Thompson Victorias 759 02.50
30 Fleury Twins 600 02.50
53 Gerbinski Marauders 500 02.50
1 Aguiar Canadians 400 02.50
35 Lefteruk Fishermen 673 02.53
30 Doyle Canadians 450 02.78
33 Gratton Rail Cats 800 02.94
1 Jeanson Fishermen 627 02.95
1 Jestadt Rail Cats 350 03.29
1 Crocker Twins 750 03.60
30 Shaw Rangers 630 04.68
79 Ford Marauders 400 04.88
1 Craig Rangers 670 04.93

 

 

Wins
# Name Team MP Wins
30 O'Connell Victorias 641 12
1 Thompson Victorias 759 12
33 Gratton Rail Cats 800 10
35 Lefteruk Fishermen 673 8
30 Fleury Twins 600 6
1 Crocker Twins 750 6
1 Jeanson Fishermen 627 6
53 Gerbinski Marauders 500 5
1 Aguiar Canadians 400 5
30 Doyle Canadians 450 4
30 Shaw Rangers 630 3
1 Jestadt Rail Cats 350 3
1 Craig Rangers 670 2
79 Ford Marauders 400 1
Goals Against
# Name Team MP GA
30 O'Connell Victorias 641 19
1 Aguiar Canadians 400 20
1 Jestadt Rail Cats 350 23
53 Gerbinski Marauders 500 25
30 Doyle Canadians 450 25
30 Fleury Twins 600 30
35 Lefteruk Fishermen 673 34
1 Jeanson Fishermen 627 37
1 Thompson Victorias 759 38
79 Ford Marauders 400 39
33 Gratton Rail Cats 800 47
1 Crocker Twins 750 54
30 Shaw Rangers 630 59
1 Craig Rangers 670 66
Team Statistics
Canadians
Fishermen
Marauders
Rail Cats
Rangers
Twins
Victorias

 

 

 

 

News

 
pts leaders

 

AA 2007

 

AA Hockey is pleased to announce that Statistics for all age categories will return for 2007.