Statistics

   

Minor Peewee League Leaders

Scoring Leaders
# Name Team GP Goals Assists PTS
8 Patrick Canadians 28 41 40 81
10 Brakel Canadians 28 27 26 53
10 Castellano Marauders 27 28 20 48
6 Thiessen Rangers 26 25 22 47
7 Martin Twins 27 22 25 47
9 Loschiavo Stars 24 31 11 42
13 Arkle Marauders 27 17 21 38
14 Jakisch Twins 27 20 17 37
9 Sokoloski Marauders 27 21 15 36
7 Bigourdin Canadians 28 11 25 36

More

Goals Leaders
# Name Team GP Goals
8 Patrick Canadians 28 41
9 Loschiavo Stars 24 31
10 Castellano Marauders 27 28
10 Brakel Canadians 28 27
6 Thiessen Rangers 26 25
7 Martin Twins 27 22
13 Petras Rangers 28 21
9 Sokoloski Marauders 27 21
14 Jakisch Twins 27 20
13 Arkle Marauders 27 17

More

Assists Leaders
# Name Team GP Assists
8 Patrick Canadians 28 40
10 Brakel Canadians 28 26
7 Martin Twins 27 25
7 Bigourdin Canadians 28 25
6 Thiessen Rangers 26 22
13 Arkle Marauders 27 21
17 Hooper Marauders 25 21
17 Diamond Canadians 28 20
10 Castellano Marauders 27 20
27 Aschenbrener Marauders 27 20

More

 
PPG Leaders
# Name Team GP PPG
8 Patrick Canadians 28 7
6 Thiessen Rangers 26 7
10 Brakel Canadians 28 6
9 Loschiavo Stars 24 4
13 Petras Rangers 28 4
3 Bowey Rangers 23 3
9 Sokoloski Marauders 27 3
13 Arkle Marauders 27 3
7 Martin Twins 27 3
6 Heino Twins 27 3

More

SHG Leaders
# Name Team GP SHG
10 Brakel Canadians 28 3
10 Castellano Marauders 27 2
6 Nault Rail Cats 25 1
8 Patrick Canadians 28 1
9 Sokoloski Marauders 27 1
26 Koop Marauders 26 1
7 Bigourdin Canadians 28 1
10 Labossiere Rail Cats 26 1
14 Jakisch Twins 27 1
8 Sinclair Rail Cats 25 1

More

 
Goals Against Average
# Name Team MP AVG
97 (ap) Twins 50 01.00
2 Hutchison Marauders 630 01.43
1 Perron Twins 721 02.08
30 Ott Canadians 700 02.43
30 Hall Rangers 650 02.54
1 Link Marauders 720 02.57
1 Hooker Rangers 750 02.73
1 Micklash Fishermen 689 02.90
1 Laurin Canadians 550 02.91
35 Kubic Fishermen 711 03.02
30 Williams Twins 529 03.31
30 Myskiw Stars 673 04.75
30 DeMare Victorias 478 04.81
33 Ducharme Rail Cats 268 04.85
1 Douglas Rail Cats 132 05.30
1 Jarrison Victorias 572 05.59
1 Krenkevich Stars 576 05.82

 

Wins
# Name Team MP Wins
2 Hutchison Marauders 630 13
30 Ott Canadians 700 11
1 Link Marauders 720 11
1 Perron Twins 721 10
30 Hall Rangers 650 8
1 Laurin Canadians 550 8
1 Hooker Rangers 750 8
30 Williams Twins 529 7
35 Kubic Fishermen 711 6
1 Micklash Fishermen 689 6
30 Myskiw Stars 673 3
30 DeMare Victorias 478 1
1 Krenkevich Stars 576 1
1 Douglas Rail Cats 132 1
97 (ap) Twins 50 1
33 Ducharme Rail Cats 268 1
1 Jarrison Victorias 572 0
Goals Against
# Name Team MP GA
97 (ap) Twins 50 1
1 Douglas Rail Cats 132 14
2 Hutchison Marauders 630 18
33 Ducharme Rail Cats 268 26
1 Perron Twins 721 30
1 Laurin Canadians 550 32
30 Hall Rangers 650 33
30 Ott Canadians 700 34
30 Williams Twins 529 35
1 Link Marauders 720 37
1 Micklash Fishermen 689 40
1 Hooker Rangers 750 41
35 Kubic Fishermen 711 43
30 DeMare Victorias 478 46
30 Myskiw Stars 673 64
1 Jarrison Victorias 572 64
1 Krenkevich Stars 576 67
Team Statistics
Canadians
Fishermen
Marauders
Rail Cats
Rangers
Stars
Twins
Victorias

 

 

 

 

News

 
pts leaders

 

AA 2007

 

AA Hockey is pleased to announce that Statistics for all age categories will return for 2007.