Statistics

   

Midget League Leaders

Scoring Leaders
# Name Team GP Goals Assists PTS
10 Mcbride Fishermen 27 19 19 38
14 McIntyre Rangers 27 18 19 37
14 Miller Canadians 27 24 13 37
11 Peters Fishermen 26 14 22 36
10 Dies Victorias 28 18 14 32
4 Nicholson Canadians 28 13 17 30
13 Falk Rangers 26 11 17 28
16 Dudar Victorias 28 8 20 28
9 MacVicar Fishermen 27 12 15 27
15 Simard Rail Cats 26 9 18 27

More

Goals Leaders
# Name Team GP Goals
14 Miller Canadians 27 24
10 Mcbride Fishermen 27 19
14 McIntyre Rangers 27 18
10 Dies Victorias 28 18
11 Flaman Rangers 22 15
9 Bjornson Canadians 25 14
11 Peters Fishermen 26 14
17 Balcaen Fishermen 28 14
10 Frykas Marauders 26 13
4 Nicholson Canadians 28 13

More

Assists Leaders
# Name Team GP Assists
11 Peters Fishermen 26 22
16 Dudar Victorias 28 20
10 Mcbride Fishermen 27 19
14 McIntyre Rangers 27 19
15 Simard Rail Cats 26 18
8 Ouellette Canadians 22 17
4 Nicholson Canadians 28 17
13 Falk Rangers 26 17
9 MacVicar Fishermen 27 15
12 Loney Canadians 28 14

More

 
PPG Leaders
# Name Team GP PPG
11 Flaman Rangers 22 5
9 Billington Marauders 26 4
7 Townshend Rangers 25 4
15 Kjartanson Rangers 25 3
17 Balcaen Fishermen 28 3
10 Frykas Marauders 26 3
14 McIntyre Rangers 27 3
8 Klippenstein Twins 27 3
4 Ewart Twins 24 3
13 Falk Rangers 26 3

More

SHG Leaders
# Name Team GP SHG
19 Sutherland Fishermen 24 2
14 McIntyre Rangers 27 1
17 Balcaen Fishermen 28 1
10 Frykas Marauders 26 1
77 Mulhall Marauders 23 1
14 Sharman Rail Cats 24 1
10 Mcbride Fishermen 27 1
13 Falk Rangers 26 1
17 Ackerman Canadians 22 1
15 Kjartanson Rangers 25 1

More

 
Goals Against Average
# Name Team MP AVG
1 Fewchuk Fishermen 750 01.53
35 Stewart Fishermen 650 02.15
33 Vandal Rail Cats 660 02.35
35 Trumbla Rangers 400 02.50
30 Frame Canadians 692 02.67
1 Nikkel Rangers 500 03.10
1 Driscoll Twins 826 03.39
30 Lemire Victorias 800 03.50
1 Henry Rail Cats 540 03.70
30 Bailey Twins 524 03.82
1 Berard Victorias 600 03.92
97 Van DeMosselear (ap) Rail Cats 50 04.00
1 Carson Canadians 508 04.13
33 Grossmueller Marauders 602 04.40
37 Kubas Marauders 548 04.84

 

Wins
# Name Team MP Wins
1 Fewchuk Fishermen 750 12
33 Vandal Rail Cats 660 10
30 Frame Canadians 692 10
30 Lemire Victorias 800 9
35 Stewart Fishermen 650 8
30 Bailey Twins 524 6
1 Driscoll Twins 826 5
35 Trumbla Rangers 400 5
1 Nikkel Rangers 500 5
1 Henry Rail Cats 540 4
1 Berard Victorias 600 3
37 Kubas Marauders 548 3
1 Carson Canadians 508 3
33 Grossmueller Marauders 602 1
97 Van DeMosselear (ap) Rail Cats 50 0
Goals Against
# Name Team MP GA
97 Van DeMosselear (ap) Rail Cats 50 4
35 Trumbla Rangers 400 20
1 Fewchuk Fishermen 750 23
35 Stewart Fishermen 650 28
1 Nikkel Rangers 500 31
33 Vandal Rail Cats 660 31
30 Frame Canadians 692 37
30 Bailey Twins 524 40
1 Henry Rail Cats 540 40
1 Carson Canadians 508 42
1 Berard Victorias 600 47
37 Kubas Marauders 548 53
33 Grossmueller Marauders 602 53
30 Lemire Victorias 800 56
1 Driscoll Twins 826 56
Team Statistics
Canadians
Fishermen
Marauders
Rail Cats
Rangers
Twins
Victorias

 

 

 

 

News

 
pts leaders

 

AA 2007

 

AA Hockey is pleased to announce that Statistics for all age categories will return for 2007.