Summary

   

AA Game Summaries

Game Summaries Peewee
Date Home Score Visitor Score
2/21/2010 Fishermen 1 Marauders 4
2/21/2010 Rangers 5 Springfield 1
2/21/2010 Millers 3 Rail Cats 2
2/20/2010 Millers 1 Brandon 7
2/19/2010 Canadians 0 Brandon 3
2/18/2010 Millers 2 Marauders 5
2/18/2010 Victorias 2 Rangers 3
2/17/2010 Rail Cats 4 Springfield 3
2/16/2010 Stars 0 Marauders 2
2/14/2010 Marauders 4 Rail Cats 4
2/14/2010 Stars 2 Twins 5
2/14/2010 Victorias 2 Canadians 0
2/13/2010 Springfield 4 Fishermen 3
2/12/2010 Twins 3 Fishermen 2
2/11/2010 Stars 3 Millers 2
2/10/2010 Rail Cats 1 Victorias 5
2/7/2010 Canadians 3 Marauders 2
2/7/2010 Brandon 6 Victorias 0
2/7/2010 Twins 5 Rail Cats 2
2/7/2010 Rangers 5 Millers 2
2/6/2010 Brandon 6 Fishermen 1
2/6/2010 Rangers 4 Marauders 3
2/6/2010 Springfield 2 Twins 4
2/5/2010 Victorias 2 Fishermen 3
2/5/2010 Canadians 1 Rail Cats 3
2/4/2010 Rail Cats 3 Stars 2
2/1/2010 Twins 5 Fishermen 1
1/31/2010 Fishermen 4 Millers 2
1/30/2010 Springfield 3 Canadians 4
1/29/2010 Rangers 6 Canadians 0
1/27/2010 Rail Cats 2 Rangers 4
1/24/2010 Rail Cats 0 Brandon 3
1/24/2010 Rangers 4 Stars 6
1/24/2010 Marauders 2 Twins 1
1/24/2010 Fishermen 3 Springfield 2
1/23/2010 Canadians 3 Rangers 5
1/23/2010 Millers 2 Victorias 4
1/21/2010 Millers 0 Rail Cats 1
1/21/2010 Victorias 4 Marauders 2
1/20/2010 Twins 2 Victorias 6
1/20/2010 Springfield 4 Stars 5
1/17/2010 Fishermen 1 Rail Cats 3
1/17/2010 Twins 2 Canadians 3
1/17/2010 Millers 3 Springfield 1
1/17/2010 Marauders 1 Brandon 4
1/15/2010 Rangers 4 Twins 3
1/14/2010 Stars 2 Brandon 10
1/14/2010 Canadians 3 Millers 1
1/13/2010 Springfield 4 Victorias 4
1/12/2010 Fishermen 2 Canadians 1
1/12/2010 Stars 1 Victorias 3
1/10/2010 Rail Cats 2 Brandon 4
1/10/2010 Marauders 1 Victorias 9
1/10/2010 Twins 4 Rangers 1
1/9/2010 Marauders 5 Stars 0
1/9/2010 Brandon 6 Rangers 3
1/9/2010 Millers 4 Twins 6
1/7/2010 Canadians 6 Stars 4
1/6/2010 Marauders 2 Springfield 4
1/3/2010 Victorias 5 Springfield 0
1/3/2010 Fishermen 1 Rangers 3
1/3/2010 Brandon 6 Stars 4
1/2/2010 Brandon 9 Twins 2
12/23/2009 Rail Cats 2 Twins 3
12/22/2009 Fishermen 3 Stars 0
12/21/2009 Rangers 9 Millers 3
12/21/2009 Stars 1 Victorias 7
12/20/2009 Rail Cats 2 Marauders 0
12/20/2009 Brandon 11 Springfield 3
12/19/2009 Brandon 5 Springfield 0
12/19/2009 Canadians 6 Rangers 5
12/18/2009 Canadians 6 Springfield 2
12/18/2009 Victorias 10 Stars 2
12/17/2009 Fishermen 5 Rail Cats 6
12/16/2009 Canadians 2 Rail Cats 4
12/15/2009 Rangers 3 Victorias 5
12/13/2009 Victorias 2 Twins 2
12/13/2009 Brandon 6 Marauders 3
12/12/2009 Springfield 5 Millers 1
12/12/2009 Brandon 5 Marauders 1
12/10/2009 Rail Cats 3 Stars 1
12/9/2009 Canadians 1 Twins 5
12/8/2009 Victorias 9 Fishermen 1
12/7/2009 Millers 4 Stars 5
12/6/2009 Rangers 3 Stars 2
12/6/2009 Rail Cats 3 Springfield 4
12/5/2009 Twins 6 Fishermen 0
12/5/2009 Springfield 4 Millers 5
12/4/2009 Canadians 1 Marauders 3
12/3/2009 Rail Cats 1 Millers 5
12/2/2009 Marauders 3 Rangers 4
12/2/2009 Canadians 5 Fishermen 0
11/30/2009 Millers 2 Fishermen 4
11/29/2009 Millers 4 Victorias 7
11/28/2009 Springfield 4 Twins 3
11/28/2009 Stars 0 Brandon 2
11/25/2009 Rangers 8 Fishermen 2
11/24/2009 Victorias 5 Marauders 2
11/22/2009 Rangers 5 Twins 4
11/22/2009 Fishermen 1 Brandon 9
11/21/2009 Canadians 0 Victorias 4
11/21/2009 Brandon 6 Rail Cats 2
11/21/2009 Marauders 6 Springfield 0
11/21/2009 Millers 3 Twins 0
11/19/2009 Fishermen 0 Rangers 6
11/17/2009 Victorias 6 Rail Cats 2
11/17/2009 Stars 5 Millers 2
11/16/2009 Springfield 2 Rail Cats 5
11/16/2009 Twins 3 Marauders 0
11/15/2009 Rangers 2 Brandon 3
11/15/2009 Victorias 2 Canadians 1
11/14/2009 Springfield 1 Rangers 6
11/14/2009 Marauders 4 Stars 9
11/13/2009 Twins 1 Brandon 6
11/12/2009 Springfield 4 Victorias 5
11/11/2009 Rail Cats 6 Canadians 3
11/10/2009 Stars 8 Twins 7
11/8/2009 Twins 2 Millers 1
11/8/2009 Brandon 4 Canadians 1
11/8/2009 Rangers 4 Rail Cats 5
11/8/2009 Fishermen 0 Victorias 6
11/7/2009 Brandon 8 Canadians 2
11/7/2009 Springfield 2 Marauders 4
11/6/2009 Millers 6 Rangers 5
11/5/2009 Stars 4 Twins 3
11/5/2009 Fishermen 0 Marauders 5
11/3/2009 Stars 4 Rail Cats 6
11/2/2009 Twins 4 Canadians 3
11/1/2009 Marauders 4 Rangers 1
11/1/2009 Victorias 3 Millers 2
10/30/2009 Fishermen 0 Brandon 4
10/30/2009 Marauders 6 Millers 2
10/29/2009 Fishermen 3 Springfield 5
10/27/2009 Marauders 3 Canadians 0
10/26/2009 Twins 4 Stars 0
10/25/2009 Marauders 7 Fishermen 1
10/25/2009 Rail Cats 5 Rangers 1
10/24/2009 Victorias 2 Brandon 3
10/24/2009 Millers 1 Canadians 3
10/24/2009 Springfield 4 Stars 3
10/23/2009 Victorias 1 Brandon 4
10/20/2009 Marauders 5 Rail Cats 1
10/20/2009 Stars 3 Rangers 7
10/18/2009 Brandon 9 Millers 1
10/18/2009 Rangers 4 Springfield 3
10/18/2009 Stars 2 Canadians 4
10/17/2009 Rail Cats 6 Fishermen 0
10/17/2009 Brandon 14 Millers 3
10/16/2009 Twins 1 Victorias 4
10/14/2009 Twins 3 Springfield 2

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Peewee Leaders
leaders

Top 5 Scoring Leaders
Select name to see profile

Peewee
Name Team PTS
Burgess Brandon

53

Keane Rangers

51

Stallard Brandon

50

Lewis Brandon

46

Stefanson Rangers

42

 

Name Team Goals
Keane Rangers

26

Stallard Brandon

24

Stefanson Rangers

23

Lewis Brandon

22

Burgess Brandon

22

 

Name Team Assists
Burgess Brandon

31

Kaspick Brandon

27

Stallard Brandon

26

Keane Rangers

25

Anderson Victorias

24

 

 
News